{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "# Accessing Temporal Profiles Corresponding to `reV` Supply Curve Outputs\n", "\n", "One major advantage of reV supply curve outputs is that they come with temporal capactity factor profiles that can be used for downstream analysis.\n", "In this quick guide, we will demonstrate how to take a supply curve CSV and extract the corresponing temporal profiles form the accompanying HDF5 file.\n", "\n", "We will demonstrate how to do this using two methods: Using the custom `rex` library (recommended) or the `h5py` library.\n", "\n", "NOTE: The column ncf_2035 includes a technology improvement associated with the moderate ATB technology scenario (https://atb.nrel.gov/electricity/2024/offshore_wind). In order to match values in the the HDF5 profile values, multiply by 1.056875 (with a ceiling on 1), to align with the values in the supply curve.\n", "\n", "Let's start with a few common imports:" ] }, { "cell_type": "code", "execution_count": 40, "metadata": {}, "outputs": [], "source": [ "import pandas as pd\n", "import matplotlib.pyplot as plt" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "# Using [`rex`](https://github.com/NREL/rex/) (recommended)\n", "\n", "We recommend using the `rex` (https://github.com/NREL/rex/) library to read temporal profiles. This library was used to write the reV data to file and makes interfacing with these HDF5 file seamless. \n", "\n", "Let's begin by reading in the supply curve CSV using `pandas`:" ] }, { "cell_type": "code", "execution_count": 41, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | latitude | \n", "longitude | \n", "sc_point_gid | \n", "sc_gid | \n", "resource | \n", "area_developable_sq_km | \n", "capacity_ac_mw | \n", "mean_depth | \n", "mean_dist_p_to_s | \n", "mean_wake_losses-means | \n", "... | \n", "cost_reinforcement_usd_per_mw | \n", "cost_total_trans_usd_per_mw | \n", "lcot_usd_per_mwh | \n", "offtake_state | \n", "cost_occ_2035_usd_per_mw | \n", "cost_opex_2035_usd_per_mw | \n", "ncf_2035 | \n", "technology | \n", "site_lcoe_usd_per_mwh_2035 | \n", "all_in_lcoe_2035 | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "46.823877 | \n", "-124.234819 | \n", "5497 | \n", "24 | \n", "7.709999 | \n", "0.3483 | \n", "1.3932 | \n", "25.511627 | \n", "34.038654 | \n", "10.919320 | \n", "... | \n", "3496.287639 | \n", "865450.44 | \n", "19.338501 | \n", "WA | \n", "4.842217e+06 | \n", "74391.745700 | \n", "38.189378 | \n", "fixed | \n", "133.254974 | \n", "152.593475 | \n", "
1 | \n", "46.695565 | \n", "-124.170291 | \n", "5818 | \n", "28 | \n", "7.714195 | \n", "2.1627 | \n", "8.6508 | \n", "13.445693 | \n", "44.166600 | \n", "11.091313 | \n", "... | \n", "3496.287639 | \n", "847943.94 | \n", "19.110750 | \n", "WA | \n", "4.560148e+06 | \n", "74493.249174 | \n", "37.862786 | \n", "fixed | \n", "127.912180 | \n", "147.022930 | \n", "
2 | \n", "46.143137 | \n", "-124.123451 | \n", "7101 | \n", "45 | \n", "7.766990 | \n", "2.2599 | \n", "9.0396 | \n", "23.810036 | \n", "16.998842 | \n", "11.865570 | \n", "... | \n", "22651.756846 | \n", "812141.94 | \n", "18.433187 | \n", "OR | \n", "4.791886e+06 | \n", "74137.368343 | \n", "37.597128 | \n", "fixed | \n", "134.104728 | \n", "152.537915 | \n", "
3 | \n", "46.014858 | \n", "-124.059918 | \n", "7422 | \n", "50 | \n", "7.591774 | \n", "11.4129 | \n", "45.6516 | \n", "37.464870 | \n", "21.979690 | \n", "10.984771 | \n", "... | \n", "22651.756846 | \n", "683799.70 | \n", "16.324333 | \n", "OR | \n", "5.060088e+06 | \n", "74203.423037 | \n", "35.745108 | \n", "fixed | \n", "147.643576 | \n", "163.967909 | \n", "
4 | \n", "45.719174 | \n", "-124.140603 | \n", "8063 | \n", "66 | \n", "7.777247 | \n", "5.7672 | \n", "23.0688 | \n", "58.198032 | \n", "55.766580 | \n", "14.446201 | \n", "... | \n", "22651.756846 | \n", "725080.40 | \n", "16.480598 | \n", "OR | \n", "5.553040e+06 | \n", "73484.270068 | \n", "37.543639 | \n", "fixed | \n", "151.848391 | \n", "168.328989 | \n", "
5 rows × 27 columns
\n", "\n", " | sc_gid | \n", "latitude | \n", "longitude | \n", "capacity_ac_mw | \n", "area_developable_sq_km | \n", "ncf_2035 | \n", "lcot_usd_per_mwh | \n", "all_in_lcoe_2035 | \n", "
---|---|---|---|---|---|---|---|---|
2083 | \n", "847 | \n", "43.550039 | \n", "-77.793829 | \n", "1003.6224 | \n", "250.9056 | \n", "45.36545 | \n", "57.415287 | \n", "162.726383 | \n", "
\n", " | latitude | \n", "longitude | \n", "sc_point_gid | \n", "sc_gid | \n", "resource | \n", "area_developable_sq_km | \n", "capacity_ac_mw | \n", "mean_depth | \n", "mean_dist_p_to_s | \n", "mean_wake_losses-means | \n", "... | \n", "cost_reinforcement_usd_per_mw | \n", "cost_total_trans_usd_per_mw | \n", "lcot_usd_per_mwh | \n", "offtake_state | \n", "cost_occ_2035_usd_per_mw | \n", "cost_opex_2035_usd_per_mw | \n", "ncf_2035 | \n", "technology | \n", "site_lcoe_usd_per_mwh_2035 | \n", "all_in_lcoe_2035 | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "46.823877 | \n", "-124.234819 | \n", "5497 | \n", "24 | \n", "7.709999 | \n", "0.3483 | \n", "1.3932 | \n", "25.511627 | \n", "34.038654 | \n", "10.919320 | \n", "... | \n", "3496.287639 | \n", "865450.44 | \n", "19.338501 | \n", "WA | \n", "4.842217e+06 | \n", "74391.745700 | \n", "38.189378 | \n", "fixed | \n", "133.254974 | \n", "152.593475 | \n", "
1 | \n", "46.695565 | \n", "-124.170291 | \n", "5818 | \n", "28 | \n", "7.714195 | \n", "2.1627 | \n", "8.6508 | \n", "13.445693 | \n", "44.166600 | \n", "11.091313 | \n", "... | \n", "3496.287639 | \n", "847943.94 | \n", "19.110750 | \n", "WA | \n", "4.560148e+06 | \n", "74493.249174 | \n", "37.862786 | \n", "fixed | \n", "127.912180 | \n", "147.022930 | \n", "
2 | \n", "46.143137 | \n", "-124.123451 | \n", "7101 | \n", "45 | \n", "7.766990 | \n", "2.2599 | \n", "9.0396 | \n", "23.810036 | \n", "16.998842 | \n", "11.865570 | \n", "... | \n", "22651.756846 | \n", "812141.94 | \n", "18.433187 | \n", "OR | \n", "4.791886e+06 | \n", "74137.368343 | \n", "37.597128 | \n", "fixed | \n", "134.104728 | \n", "152.537915 | \n", "
3 | \n", "46.014858 | \n", "-124.059918 | \n", "7422 | \n", "50 | \n", "7.591774 | \n", "11.4129 | \n", "45.6516 | \n", "37.464870 | \n", "21.979690 | \n", "10.984771 | \n", "... | \n", "22651.756846 | \n", "683799.70 | \n", "16.324333 | \n", "OR | \n", "5.060088e+06 | \n", "74203.423037 | \n", "35.745108 | \n", "fixed | \n", "147.643576 | \n", "163.967909 | \n", "
4 | \n", "45.719174 | \n", "-124.140603 | \n", "8063 | \n", "66 | \n", "7.777247 | \n", "5.7672 | \n", "23.0688 | \n", "58.198032 | \n", "55.766580 | \n", "14.446201 | \n", "... | \n", "22651.756846 | \n", "725080.40 | \n", "16.480598 | \n", "OR | \n", "5.553040e+06 | \n", "73484.270068 | \n", "37.543639 | \n", "fixed | \n", "151.848391 | \n", "168.328989 | \n", "
5 rows × 27 columns
\n", "\n", " | latitude | \n", "longitude | \n", "sc_point_gid | \n", "sc_gid | \n", "resource | \n", "area_developable_sq_km | \n", "capacity_ac_mw | \n", "mean_depth | \n", "mean_dist_p_to_s | \n", "mean_wake_losses-means | \n", "... | \n", "cost_reinforcement_usd_per_mw | \n", "cost_total_trans_usd_per_mw | \n", "lcot_usd_per_mwh | \n", "offtake_state | \n", "cost_occ_2035_usd_per_mw | \n", "cost_opex_2035_usd_per_mw | \n", "ncf_2035 | \n", "technology | \n", "site_lcoe_usd_per_mwh_2035 | \n", "all_in_lcoe_2035 | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | \n", "45.35528 | \n", "-87.226323 | \n", "14652 | \n", "572 | \n", "8.465547 | \n", "210.9645 | \n", "843.858 | \n", "27.974966 | \n", "28.128904 | \n", "10.121917 | \n", "... | \n", "5493.639472 | \n", "604433.94 | \n", "11.127889 | \n", "WI | \n", "2.802442e+06 | \n", "74079.548975 | \n", "46.351013 | \n", "fixed | \n", "71.182757 | \n", "82.310646 | \n", "
1 rows × 27 columns
\n", "\n", " | latitude | \n", "longitude | \n", "sc_point_gid | \n", "sc_gid | \n", "resource | \n", "area_developable_sq_km | \n", "capacity_ac_mw | \n", "mean_depth | \n", "mean_dist_p_to_s | \n", "mean_wake_losses-means | \n", "... | \n", "cost_total_trans_usd_per_mw | \n", "lcot_usd_per_mwh | \n", "offtake_state | \n", "cost_occ_2035_usd_per_mw | \n", "cost_opex_2035_usd_per_mw | \n", "ncf_2035 | \n", "technology | \n", "site_lcoe_usd_per_mwh_2035 | \n", "all_in_lcoe_2035 | \n", "dist_to_my_point | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1486 | \n", "48.322352 | \n", "-125.247842 | \n", "1644 | \n", "4 | \n", "7.969067 | \n", "0.6075 | \n", "2.43 | \n", "114.84 | \n", "191.84766 | \n", "10.168231 | \n", "... | \n", "2157469.0 | \n", "45.83546 | \n", "WA | \n", "8.365851e+06 | \n", "66543.889525 | \n", "40.166698 | \n", "floating | \n", "201.274434 | \n", "247.109894 | \n", "0.595645 | \n", "
1 rows × 28 columns
\n", "